SIZE CHARTS
Adults Tracksuit Set
HOODIE | |||
CM | CHEST | LENGTH | SIZE AU |
XS | 58.5 | 69 | 6/8 |
S | 61 | 71 | 8/10 |
M | 63.5 | 73 | 12/14 |
L | 66 | 75 | 16 |
XL | 68.5 | 77 | 18 |
XXL | 70 | 79 | 20/22 |
PANTS | |||
CM | WAIST | INSEAM | SIZE AU |
XS | 75 | 72 | 6/8 |
S | 80 | 74 | 8/10 |
M | 85 | 76 | 12/14 |
L | 90 | 78 | 16 |
XL | 95 | 80 | 18 |
XXL | 100 | 82 | 20/22 |
Adults Crew Jumper
CREW JUMPER | |||
CM | CHEST | LENGTH | SIZE AU |
XS | 58.5 | 69 | 6/8 |
S | 61 | 71 | 8/10 |
M | 63.5 | 73 | 12/14 |
L | 66 | 75 | 16 |
XL | 68.5 | 77 | 18 |
XXL | 70 | 79 | 20/22 |
Adults Boxy Tee
CM | FRONT LENGTH | 1/2 CHEST | SLEEVE LENGTH | SLEVE OPENING | SHOULDER | BOTTOM | SIZE AU |
XS | 70 | 57 | 20.5 | 19 | 57 | 57 | 6/8 |
S | 72 | 59 | 21 | 19.5 | 57 | 59 | 8/10 |
M | 74 | 61 | 21.5 | 20 | 59 | 60 | 12/14 |
L | 76 | 63 | 22.5 | 20.5 | 61 | 62 | 16 |
XL | 77.5 | 65 | 23.5 | 21 | 63 | 64 | 18 |
XXL | 79 | 67 | 24 | 22.5 | 65 | 66 | 20/22 |
Kids Tracksuit Set
SIZE | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
CLOTHES LENGTH (SHOULDER TO HEM) | 40 | 42 | 44 | 46 | 48 | 52 | 56 | 60 | 63 | 66 |
1/2 BUST | 37.5 | 39 | 40.5 | 42 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 |
SLEEVE LENGTH | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 44 | 48 | 52 |
1/2 CUFF | 6.4 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 |
PANTS LENGTH | 50 | 54 | 58 | 62 | 66 | 73 | 80 | 87 | 94 | 98 |
1/2 WAISTLINE | 22 | 23 | 24 | 25 | 26 | 27.5 | 29 | 30.5 | 32 | 33 |
1/2 FOOT OPENING | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
DRAW STRING | - | - | - | - | - | 95 | 95 | 103 | 103 | 103 |
Kids Crew Set
SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
SLEEVE LENGTH | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
1/2 CUFF | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 7.5 |
CLOTHES LENGTH (TOP OF SHOULDER TO HEM) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
1/2 BUST | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
PANTS LENGTH | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
1/2 WAISTLINE | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1/2 FOOT OPENING | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 |